- ABT 1823 - Birth - ; Budamer, Slovakia
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susanna Telman | ||
Birth | ABT 1823 | Budamer, Slovakia | |
Death | |||
Marriage | to Andreas Pagucar |
PARENT (M) Andreas Pagucar | |||
Birth | ABT 1820 | Budamer, Slovakia | |
Death | |||
Marriage | to Susanna Telman | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susanna Telman | |||
Birth | ABT 1823 | Budamer, Slovakia | |
Death | |||
Marriage | to Andreas Pagucar | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Pagucar | ||
Birth | 8 NOV 1857 | Budamer, Slovakia | |
Death | BEF 1887 | ||
Marriage | to Andrew Ballock |
1 Susanna Telman b: ABT 1823
+ Andreas Pagucar b: ABT 1820
2 Elizabeth Pagucar b: 8 NOV 1857 d: BEF 1887
+ Andrew Ballock b: 1 JUL 1852 d: 10 APR 1920
3 John Ballock b: 1 SEP 1879 d: 17 NOV 1950
+ Anna Novak b: 13 MAY 1882 d: 4 DEC 1959
4 Anna M Ballock b: 26 JUN 1912 d: 7 MAR 1998